Divinum Achievements Guide - 45 Steam Achievements
Track Divinum's 45 Steam achievements by visible names, unlock conditions, category, missable risk, spoiler status and launch patch issues.
Steam lists 45 Divinum achievements. This guide records public names and public conditions from Steam, marks hidden conditions as spoilers or unknown, and links achievement problems back to the launch patch tracker.
Quick Answer
- Total Steam achievements: 45.
- Steam currently exposes many names and several exact conditions; some story or boss entries have blank public descriptions.
- Reflection had a launch issue: patch v1.0.1a says it was impossible to obtain before the fix.
- Completion categories visible on Steam include story, combat challenges, Rune slots, every Rune, Skills, Masteries, Manastone shards, Life Orb shards and Sanctite totals.
- Treat missable status as unknown unless a condition clearly proves it can be repeated or recovered.
Public Steam Achievement List
| Achievement | Public condition | Category | Missable / spoiler note |
|---|---|---|---|
| The Lifeless | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Ofsakor's Might | Receive Ofsakor's powers. | Story / progression | Likely route-based; missable unknown |
| Untouchable | Complete a combat gauntlet or a boss fight without taking damage. | Challenge | Repeatability unknown; retry before advancing if chasing it |
| Warden Legacy | Unlock a new core ability. | Progression | Likely route-based; missable unknown |
| Relentless | Stun enemies 5 times in quick succession. | Combat | Repeatable likely, but not proven here |
| Contact Damage | Defeat an enemy by knocking them into a solid surface. | Combat | Repeatable likely, but not proven here |
| Warden Spirit | Increase your maximum Mana. | Upgrade | Track shard or upgrade source |
| Outhunted | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Warden Blood | Increase your maximum HP. | Upgrade | Track shard or upgrade source |
| An Extra Edge | Unlock a Rune slot. | Rune / progression | Route unknown |
| Reflection | Defeat an enemy with their own projectile. | Combat | Fixed in v1.0.1a; patch before troubleshooting |
| Shattered | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Last Stand | Complete a combat gauntlet or a boss fight with 1 HP remaining. | Challenge | Plan retries carefully |
| The Dead Await | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Radiant | Unlock Radiant Dash. | Movement / progression | Route unknown |
| Furious | Unlock Fury. | Combat / progression | Route unknown |
| Flawless Guard | Perform a Perfect Block 3 times in quick succession. | Combat | Repeatable likely, but not proven here |
| Banisher of Evil | Defeat 1000 enemies. | Grind / combat | Track naturally across a save |
| Twin Essence | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Skybound | Defeat 250 non-flying enemies mid-air. | Combat / grind | Track aerial routes |
| Successor of Heroes | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Fury Unleashed | Complete a combat gauntlet or a boss fight in Furious Surge. | Challenge | Requires Fury access |
| Treasure Hunter | Break 100 Sanctite deposits. | Exploration / resource | Track deposit farming |
| Grace | Collect a total of 10,000 sanctite. | Resource | Patch v1.0.3c increased drops |
| End of Command | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Sweeping Strike | Defeat 3 enemies in a single hit. | Combat | Repeatable likely, but not proven here |
| Executor's Executioner | Hidden or blank on public Steam stats | Story or boss | Spoiler; route unknown |
| Divinum | Finish the game. | Completion | Story completion |
| Word of Power | Unlock all Rune slots. | Rune / completion | Track slot sources |
| Unstoppable | Conquer the Crucible and unlock the 2nd Fury slot. | Challenge / progression | Crucible indicator fixed in v1.0.1a |
| Trained to Perfection | Unlock all Masteries. | Completion | Route and cost unknown |
| Sequence Breaker | Hidden or blank on public Steam stats | Secret / progression | Spoiler; missable unknown |
| Arcane Potential | Unlock every Skill. | Completion | Route and cost unknown |
| Inner Fire | Trigger Furious Surge 100 times. | Combat / grind | Requires Fury access |
| Transcendent | Find all Manastone shards. | Collectible | Use map notes; full route not verified here |
| Blade Master | Reach a combo of 555. | Combat challenge | Build and room choice matter |
| Occultist | Equip a set of darkness-themed Runes. | Rune build | Exact Rune list not verified here |
| Invincible | Find all Life Orb shards. | Collectible | Use map notes; full route not verified here |
| Rune Collector | Find every Rune. | Rune / completion | Exact Rune locations not verified here |
| Elementalist | Equip a set of elemental-themed Runes. | Rune build | Exact Rune list not verified here |
| Spiritualist | Equip a set of Skill-focused Runes. | Rune build | Exact Rune list not verified here |
| Runebinder | Equip a set of Runes focused on Rune cooldowns. | Rune build | Exact Rune list not verified here |
| Defender | Equip a set of defense-focused Runes. | Rune build | Exact Rune list not verified here |
| What Could Go Wrong? | Equip a set of Runes with extreme anti-synergy. | Rune build | Exact Rune list not verified here |
| Attunement | Collect a total of 20,000 sanctite. | Resource / grind | Patch v1.0.3c increased drops |
Achievement Record Template
| Field | What to record |
|---|---|
| Achievement name | Exact visible Steam name |
| Unlock condition | Direct condition or observed trigger |
| Category | Story, boss, rune, secret, challenge, completion or technical |
| Missable status | Confirmed, not missable or unknown |
| Troubleshooting | Platform, build, save state and retry result |
| Source | Steam, screenshot, timestamp or repeated report |
Unlock Troubleshooting
If an achievement does not unlock, confirm that Steam is online, restart the game, repeat the trigger if possible and check recent updates. Record the exact trigger, platform, patch version and save state before treating it as a bug.
For Reflection specifically, patch first. Steam's v1.0.1a announcement says Reflection was impossible to obtain before that fix.
Achievement FAQ
Are all achievements listed here?
Yes, the page lists all 45 public Steam achievement names seen in the checked Steam stats page. Conditions remain marked hidden or unknown where Steam does not expose them publicly.
Should hidden achievements be spoiled?
Hidden achievements should stay clearly marked. If the unlock condition is not public, avoid guessing it.
How do achievement bugs get tracked?
Use the updates page for repeated unlock issues and link back to the achievement record after a fix is confirmed.
Which achievements should I track while exploring?
Track Rune Collector, Word of Power, Invincible, Transcendent, Treasure Hunter, Grace and Attunement alongside the map guide. Those achievements depend on collectibles, Rune slots, shards or Sanctite totals rather than only boss clears.
Sources
- Steam: https://store.steampowered.com/app/1148130/Divinum/
- Steam Community achievements: https://steamcommunity.com/stats/1148130/achievements
- Steam app news: https://api.steampowered.com/ISteamNews/GetNewsForApp/v2/?appid=1148130&count=10&maxlength=5000&format=json
